One News
Iris
Mas información: http://tvnz.co.nz/national-news/major-disruptions-expected-after-severe-quake-5515737
______________________
__________________________
Terremotos en el mundo en los últimos 30 días:
DATE and TIME (UTC) | LAT | LON | MAG | DEPTH km |
REGION |
---|---|---|---|---|---|
21-JUL-2013 15:15:11 | -41.46 | 174.30 | 4.9 | 10 | COOK STRAIT, NEW ZEALAND |
21-JUL-2013 14:51:22 | -20.40 | -68.96 | 4.5 | 95 | CHILE-BOLIVIA BORDER REGION |
21-JUL-2013 13:00:22 | -3.47 | 135.40 | 5.5 | 27 | IRIAN JAYA REGION, INDONESIA |
21-JUL-2013 12:39:07 | -41.68 | 174.36 | 4.7 | 12 | COOK STRAIT, NEW ZEALAND |
21-JUL-2013 09:52:58 | 36.34 | 141.69 | 4.9 | 19 | NEAR EAST COAST OF HONSHU, JAPAN |
21-JUL-2013 09:51:11 | -5.52 | 145.91 | 5.2 | 54 | EASTERN NEW GUINEA REG., P.N.G. |
21-JUL-2013 09:32:13 | -41.70 | 174.35 | 4.7 | 13 | COOK STRAIT, NEW ZEALAND |
21-JUL-2013 07:03:20 | 35.67 | 140.59 | 4.7 | 49 | NEAR EAST COAST OF HONSHU, JAPAN |
21-JUL-2013 06:59:14 | -41.62 | 174.40 | 4.7 | 10 | COOK STRAIT, NEW ZEALAND |
21-JUL-2013 06:06:21 | -41.54 | 174.41 | 4.6 | 10 | COOK STRAIT, NEW ZEALAND |
21-JUL-2013 05:33:48 | 36.45 | 141.73 | 4.8 | 31 | NEAR EAST COAST OF HONSHU, JAPAN |
21-JUL-2013 05:09:31 | -41.71 | 174.44 | 6.5 | 14 | COOK STRAIT, NEW ZEALAND |
21-JUL-2013 03:07:25 | 43.52 | 13.72 | 4.1 | 10 | CENTRAL ITALY |
21-JUL-2013 01:32:25 | 43.52 | 13.76 | 4.9 | 10 | CENTRAL ITALY |
20-JUL-2013 22:55:16 | -41.56 | 174.39 | 4.8 | 18 | COOK STRAIT, NEW ZEALAND |
20-JUL-2013 22:13:19 | 36.58 | 71.25 | 4.6 | 224 | AFGHANISTAN-TAJIKISTAN BORD REG. |
20-JUL-2013 21:28:20 | -41.70 | 174.40 | 4.7 | 15 | COOK STRAIT, NEW ZEALAND |
20-JUL-2013 19:17:10 | -41.62 | 174.36 | 5.8 | 12 | COOK STRAIT, NEW ZEALAND |
20-JUL-2013 18:15:28 | 62.58 | -151.16 | 4.3 | 83 | CENTRAL ALASKA |
20-JUL-2013 17:20:57 | 43.35 | -126.41 | 4.2 | 10 | OFF COAST OF OREGON |
20-JUL-2013 16:48:38 | -3.49 | 135.40 | 4.9 | 32 | IRIAN JAYA REGION, INDONESIA |
20-JUL-2013 12:01:20 | -2.24 | 138.51 | 5.2 | 35 | IRIAN JAYA, INDONESIA |
20-JUL-2013 09:14:15 | 21.95 | 94.40 | 4.7 | 102 | MYANMAR |
20-JUL-2013 06:10:55 | -17.04 | 168.39 | 4.5 | 54 | VANUATU ISLANDS |
20-JUL-2013 06:06:23 | 36.25 | 141.79 | 5.5 | 22 | NEAR EAST COAST OF HONSHU, JAPAN |
20-JUL-2013 05:08:57 | -1.65 | 136.51 | 4.9 | 29 | IRIAN JAYA REGION, INDONESIA |
20-JUL-2013 04:18:58 | -3.73 | 151.38 | 4.6 | 3 | NEW IRELAND REGION, P.N.G. |
20-JUL-2013 01:49:04 | -21.07 | -178.58 | 4.4 | 517 | FIJI ISLANDS REGION |
19-JUL-2013 19:39:13 | -48.89 | 164.81 | 4.4 | 42 | OFF W. COAST OF S. ISLAND, N.Z. |
19-JUL-2013 19:11:18 | 51.94 | 178.30 | 4.5 | 128 | RAT ISLANDS, ALEUTIAN ISLANDS |
19-JUL-2013 16:39:19 | 37.52 | 141.39 | 5.2 | 39 | NEAR EAST COAST OF HONSHU, JAPAN |
19-JUL-2013 15:33:25 | -6.67 | 129.78 | 4.8 | 152 | BANDA SEA |
19-JUL-2013 14:54:14 | -17.36 | 167.74 | 4.8 | 17 | VANUATU ISLANDS |
19-JUL-2013 14:05:35 | -8.77 | 157.73 | 5.1 | 29 | SOLOMON ISLANDS |
19-JUL-2013 11:40:41 | -30.39 | -176.24 | 5.7 | 16 | KERMADEC ISLANDS REGION |
19-JUL-2013 10:58:08 | 47.47 | 88.97 | 4.7 | 10 | NORTHERN XINJIANG, CHINA |
19-JUL-2013 09:05:09 | 38.68 | 142.03 | 4.5 | 63 | NEAR EAST COAST OF HONSHU, JAPAN |
19-JUL-2013 07:28:51 | -3.51 | 139.37 | 4.8 | 56 | IRIAN JAYA, INDONESIA |
19-JUL-2013 06:36:22 | 2.36 | 98.86 | 4.3 | 149 | NORTHERN SUMATERA, INDONESIA |
19-JUL-2013 05:20:10 | -10.82 | 165.82 | 5.1 | 10 | SANTA CRUZ ISLANDS |
19-JUL-2013 05:05:49 | -21.00 | -113.25 | 4.6 | 9 | SOUTHERN EAST PACIFIC RISE |
19-JUL-2013 03:21:13 | -41.55 | 174.32 | 4.5 | 15 | COOK STRAIT, NEW ZEALAND |
19-JUL-2013 02:58:57 | -13.66 | 167.92 | 4.4 | 25 | VANUATU ISLANDS |
19-JUL-2013 02:20:41 | -16.77 | 167.66 | 5.4 | 25 | VANUATU ISLANDS |
18-JUL-2013 23:56:21 | 25.69 | 98.92 | 4.5 | 35 | MYANMAR-CHINA BORDER REGION |
18-JUL-2013 23:44:13 | 39.04 | 142.07 | 5.0 | 48 | NEAR EAST COAST OF HONSHU, JAPAN |
18-JUL-2013 23:30:08 | -17.19 | -113.96 | 4.6 | 10 | SOUTHERN EAST PACIFIC RISE |
18-JUL-2013 21:06:39 | -41.56 | 174.36 | 5.5 | 17 | COOK STRAIT, NEW ZEALAND |
18-JUL-2013 19:48:15 | 13.92 | -91.27 | 4.8 | 63 | NEAR COAST OF GUATEMALA |
18-JUL-2013 17:05:06 | 38.55 | 141.53 | 4.7 | 54 | NEAR EAST COAST OF HONSHU, JAPAN |
18-JUL-2013 15:43:11 | -8.31 | 117.16 | 5.0 | 34 | SUMBAWA REGION, INDONESIA |
18-JUL-2013 14:41:07 | 69.15 | -145.03 | 4.1 | 6 | NORTHERN ALASKA |
18-JUL-2013 09:59:33 | -17.46 | 167.82 | 5.1 | 19 | VANUATU ISLANDS |
18-JUL-2013 09:32:31 | 19.26 | 147.26 | 4.7 | 29 | MARIANA ISLANDS REGION |
18-JUL-2013 03:53:02 | 58.02 | -156.14 | 4.1 | 15 | ALASKA PENINSULA |
18-JUL-2013 02:45:40 | 55.69 | 162.70 | 4.4 | 25 | NEAR EAST COAST OF KAMCHATKA |
17-JUL-2013 21:52:01 | 14.16 | -91.12 | 4.2 | 54 | GUATEMALA |
17-JUL-2013 19:46:12 | -6.35 | 130.01 | 5.0 | 170 | BANDA SEA |
17-JUL-2013 19:28:21 | 14.19 | -90.75 | 4.4 | 108 | GUATEMALA |
17-JUL-2013 16:10:51 | 3.02 | 128.74 | 4.6 | 35 | NORTH OF HALMAHERA, INDONESIA |
17-JUL-2013 15:48:51 | 2.99 | 128.52 | 4.6 | 30 | HALMAHERA, INDONESIA |
17-JUL-2013 15:27:02 | 2.94 | 128.57 | 4.8 | 32 | HALMAHERA, INDONESIA |
17-JUL-2013 15:08:41 | 12.29 | 142.78 | 4.7 | 48 | SOUTH OF MARIANA ISLANDS |
17-JUL-2013 14:36:20 | 51.43 | -176.13 | 4.0 | 26 | ANDREANOF ISLANDS, ALEUTIAN IS. |
17-JUL-2013 14:32:20 | 51.44 | -174.74 | 4.1 | 54 | ANDREANOF ISLANDS, ALEUTIAN IS. |
17-JUL-2013 13:56:25 | 35.60 | 140.10 | 4.5 | 72 | NEAR EAST COAST OF HONSHU, JAPAN |
17-JUL-2013 12:59:23 | -6.35 | -76.70 | 4.6 | 59 | NORTHERN PERU |
17-JUL-2013 11:55:29 | 26.53 | 57.81 | 4.3 | 25 | SOUTHERN IRAN |
17-JUL-2013 11:32:03 | 35.23 | 137.00 | 4.2 | 47 | EASTERN HONSHU, JAPAN |
17-JUL-2013 06:36:20 | 69.20 | -144.71 | 4.2 | 10 | NORTHERN ALASKA |
17-JUL-2013 03:29:32 | -2.69 | 138.61 | 4.5 | 47 | IRIAN JAYA, INDONESIA |
17-JUL-2013 03:00:56 | 36.54 | 3.03 | 4.8 | 10 | NORTHERN ALGERIA |
17-JUL-2013 02:37:42 | -15.63 | -71.77 | 6.0 | 7 | SOUTHERN PERU |
17-JUL-2013 01:40:34 | 40.62 | 41.99 | 4.3 | 8 | TURKEY |
16-JUL-2013 23:41:14 | 5.39 | 98.03 | 5.3 | 29 | NORTHERN SUMATERA, INDONESIA |
16-JUL-2013 23:05:11 | -59.63 | -25.51 | 5.1 | 30 | SOUTH SANDWICH ISLANDS REGION |
16-JUL-2013 19:41:54 | -63.34 | -62.51 | 5.7 | 12 | SOUTH SHETLAND ISLANDS |
16-JUL-2013 18:57:15 | 34.42 | 25.00 | 4.5 | 36 | CRETE |
16-JUL-2013 17:46:34 | -4.72 | 134.16 | 4.8 | 24 | IRIAN JAYA REGION, INDONESIA |
16-JUL-2013 14:09:27 | 43.02 | 145.40 | 5.2 | 47 | HOKKAIDO, JAPAN REGION |
16-JUL-2013 13:31:41 | -29.30 | -69.41 | 4.2 | 86 | CHILE-ARGENTINA BORDER REGION |
16-JUL-2013 11:14:33 | 51.37 | 179.75 | 4.8 | 61 | RAT ISLANDS, ALEUTIAN ISLANDS |
16-JUL-2013 10:11:36 | 24.27 | 121.52 | 5.2 | 10 | TAIWAN |
16-JUL-2013 09:35:54 | -6.31 | 154.78 | 5.9 | 44 | SOLOMON ISLANDS |
16-JUL-2013 09:27:43 | -15.87 | -71.96 | 4.8 | 60 | SOUTHERN PERU |
16-JUL-2013 08:36:30 | -30.85 | -178.40 | 4.5 | 40 | KERMADEC ISLANDS, NEW ZEALAND |
16-JUL-2013 07:37:55 | -26.86 | -65.10 | 4.0 | 56 | TUCUMAN PROVINCE, ARGENTINA |
15-JUL-2013 22:45:59 | 39.60 | 142.19 | 5.3 | 72 | NEAR EAST COAST OF HONSHU, JAPAN |
15-JUL-2013 22:39:59 | -6.49 | 154.53 | 4.6 | 112 | SOLOMON ISLANDS |
15-JUL-2013 22:35:47 | -9.90 | -74.54 | 5.4 | 145 | CENTRAL PERU |
15-JUL-2013 21:59:35 | 52.02 | -171.79 | 4.9 | 53 | FOX ISLANDS, ALEUTIAN ISLANDS |
15-JUL-2013 21:59:32 | 13.24 | -89.22 | 4.4 | 71 | EL SALVADOR |
15-JUL-2013 21:36:07 | -14.97 | -172.60 | 4.6 | 10 | SAMOA ISLANDS |
15-JUL-2013 19:09:54 | 61.52 | -140.67 | 4.1 | 14 | SOUTHERN YUKON TERRITORY, CANADA |
15-JUL-2013 16:59:50 | 61.51 | -140.66 | 4.2 | 14 | SOUTHERN YUKON TERRITORY, CANADA |
15-JUL-2013 16:22:06 | 6.00 | 125.88 | 4.4 | 147 | MINDANAO, PHILIPPINE ISLANDS |
15-JUL-2013 15:00:22 | -8.99 | 111.88 | 4.5 | 74 | JAWA, INDONESIA |
15-JUL-2013 14:43:04 | 51.91 | 157.31 | 5.3 | 114 | NEAR EAST COAST OF KAMCHATKA |
15-JUL-2013 14:39:59 | 69.90 | -15.76 | 4.8 | 16 | JAN MAYEN ISLAND REGION |
15-JUL-2013 14:03:42 | -60.84 | -25.21 | 7.3 | 27 | SOUTH SANDWICH ISLANDS REGION |
15-JUL-2013 14:02:32 | 19.27 | -70.14 | 4.9 | 37 | DOMINICAN REPUBLIC REGION |
15-JUL-2013 13:59:06 | -15.43 | -173.05 | 5.8 | 28 | TONGA ISLANDS |
15-JUL-2013 13:41:39 | 23.78 | 122.91 | 5.3 | 39 | TAIWAN REGION |
15-JUL-2013 13:41:31 | 69.92 | -15.78 | 4.4 | 19 | JAN MAYEN ISLAND REGION |
15-JUL-2013 13:16:56 | 61.57 | -141.09 | 4.4 | 1 | SOUTHERN ALASKA |
15-JUL-2013 12:07:59 | -17.82 | -178.66 | 4.5 | 529 | FIJI ISLANDS REGION |
15-JUL-2013 11:34:26 | 70.02 | -15.99 | 4.5 | 10 | JAN MAYEN ISLAND REGION |
15-JUL-2013 11:17:33 | 69.95 | -15.75 | 4.4 | 10 | JAN MAYEN ISLAND REGION |
15-JUL-2013 09:09:37 | 2.53 | -83.76 | 4.6 | 14 | OFF COAST OF CENTRAL AMERICA |
15-JUL-2013 07:49:03 | -8.86 | 67.62 | 5.0 | 10 | MID-INDIAN RIDGE |
15-JUL-2013 07:24:27 | 14.28 | -92.93 | 4.3 | 48 | NEAR COAST OF CHIAPAS, MEXICO |
15-JUL-2013 06:50:09 | -36.37 | -99.62 | 4.6 | 10 | SOUTHEAST OF EASTER ISLAND |
15-JUL-2013 06:27:47 | 12.34 | -89.42 | 5.1 | 43 | OFF COAST OF CENTRAL AMERICA |
15-JUL-2013 02:20:56 | -41.45 | 172.70 | 4.0 | 97 | SOUTH ISLAND, NEW ZEALAND |
15-JUL-2013 01:28:55 | 7.37 | 125.05 | 5.0 | 50 | MINDANAO, PHILIPPINE ISLANDS |
14-JUL-2013 23:29:42 | 53.42 | -168.03 | 4.2 | 21 | FOX ISLANDS, ALEUTIAN ISLANDS |
14-JUL-2013 23:09:59 | 39.53 | 72.92 | 4.4 | 43 | KYRGYZSTAN |
14-JUL-2013 23:02:33 | -3.23 | 100.16 | 4.8 | 36 | SOUTHERN SUMATERA, INDONESIA |
14-JUL-2013 23:01:27 | 14.23 | -93.27 | 4.3 | 35 | NEAR COAST OF CHIAPAS, MEXICO |
14-JUL-2013 21:37:14 | 52.95 | -167.71 | 4.2 | 44 | FOX ISLANDS, ALEUTIAN ISLANDS |
14-JUL-2013 20:54:28 | 10.51 | 126.44 | 4.8 | 40 | PHILIPPINE ISLANDS REGION |
14-JUL-2013 14:38:34 | 36.05 | 68.74 | 4.6 | 26 | HINDU KUSH REGION, AFGHANISTAN |
14-JUL-2013 12:03:35 | 14.93 | -93.41 | 4.0 | 88 | NEAR COAST OF CHIAPAS, MEXICO |
14-JUL-2013 11:18:59 | 52.29 | 179.27 | 4.4 | 185 | RAT ISLANDS, ALEUTIAN ISLANDS |
14-JUL-2013 09:16:57 | 60.36 | -151.39 | 4.6 | 58 | KENAI PENINSULA, ALASKA |
14-JUL-2013 08:15:16 | 61.58 | -141.12 | 4.4 | 5 | SOUTHERN ALASKA |
14-JUL-2013 07:24:54 | 19.61 | -109.04 | 4.0 | 10 | REVILLA GIGEDO ISLANDS REGION |
14-JUL-2013 04:43:48 | -3.59 | 136.01 | 4.4 | 58 | IRIAN JAYA, INDONESIA |
14-JUL-2013 02:33:14 | 37.30 | 144.97 | 4.5 | 41 | OFF EAST COAST OF HONSHU, JAPAN |
14-JUL-2013 00:54:46 | -5.50 | 134.01 | 4.9 | 29 | ARU ISLANDS REGION, INDONESIA |
14-JUL-2013 00:02:02 | 36.46 | 71.18 | 4.2 | 219 | AFGHANISTAN-TAJIKISTAN BORD REG. |
14-JUL-2013 00:00:07 | 11.30 | -86.60 | 4.4 | 52 | NEAR COAST OF NICARAGUA |
13-JUL-2013 23:38:35 | 11.13 | -86.67 | 4.3 | 44 | NEAR COAST OF NICARAGUA |
13-JUL-2013 21:36:12 | -26.97 | -66.83 | 5.0 | 10 | CATAMARCA PROVINCE, ARGENTINA |
13-JUL-2013 17:49:35 | 32.46 | 76.61 | 4.4 | 14 | KASHMIR-INDIA BORDER REGION |
13-JUL-2013 12:39:27 | -27.66 | -67.49 | 4.4 | 120 | CATAMARCA PROVINCE, ARGENTINA |
13-JUL-2013 11:38:12 | -4.16 | 128.83 | 4.7 | 40 | BANDA SEA |
13-JUL-2013 08:34:08 | 30.45 | 140.13 | 4.3 | 47 | SOUTH OF HONSHU, JAPAN |
13-JUL-2013 07:40:07 | -13.12 | 167.07 | 4.5 | 233 | VANUATU ISLANDS |
13-JUL-2013 06:08:34 | -18.46 | -69.44 | 4.4 | 117 | NORTHERN CHILE |
13-JUL-2013 06:06:38 | 36.77 | 71.27 | 4.1 | 199 | AFGHANISTAN-TAJIKISTAN BORD REG. |
13-JUL-2013 05:31:14 | 37.34 | 141.39 | 4.4 | 41 | NEAR EAST COAST OF HONSHU, JAPAN |
13-JUL-2013 03:31:09 | 37.76 | 95.90 | 4.4 | 33 | QINGHAI, CHINA |
13-JUL-2013 01:56:56 | 10.74 | -86.74 | 4.1 | 36 | OFF COAST OF COSTA RICA |
13-JUL-2013 00:52:58 | 27.38 | 54.91 | 4.2 | 10 | SOUTHERN IRAN |
13-JUL-2013 00:03:55 | -21.37 | -178.95 | 4.5 | 499 | FIJI ISLANDS REGION |
12-JUL-2013 20:32:35 | -16.76 | -71.07 | 5.0 | 102 | SOUTHERN PERU |
12-JUL-2013 19:59:49 | 62.08 | -124.23 | 5.0 | 8 | NORTHWEST TERRITORIES, CANADA |
12-JUL-2013 19:27:42 | -12.62 | -76.22 | 4.7 | 17 | NEAR COAST OF PERU |
12-JUL-2013 19:27:37 | -12.50 | -76.90 | 4.7 | 49 | NEAR COAST OF PERU |
12-JUL-2013 18:31:24 | 38.38 | 142.09 | 4.8 | 27 | NEAR EAST COAST OF HONSHU, JAPAN |
12-JUL-2013 15:27:58 | -20.53 | -68.65 | 4.3 | 96 | CHILE-BOLIVIA BORDER REGION |
12-JUL-2013 12:27:35 | 36.53 | 70.30 | 4.5 | 206 | HINDU KUSH REGION, AFGHANISTAN |
12-JUL-2013 11:01:16 | 60.33 | -153.01 | 4.3 | 132 | SOUTHERN ALASKA |
12-JUL-2013 10:29:42 | -5.99 | -75.25 | 4.6 | 35 | NORTHERN PERU |
12-JUL-2013 08:41:51 | -12.66 | 167.00 | 4.9 | 230 | SANTA CRUZ ISLANDS |
12-JUL-2013 07:39:47 | 52.37 | 160.35 | 4.5 | 13 | OFF EAST COAST OF KAMCHATKA |
12-JUL-2013 07:24:07 | -4.93 | 148.92 | 4.7 | 10 | BISMARCK SEA |
12-JUL-2013 07:01:32 | 26.27 | 90.70 | 4.1 | 48 | NORTHEASTERN INDIA |
12-JUL-2013 06:54:35 | 12.55 | 143.74 | 4.7 | 10 | SOUTH OF MARIANA ISLANDS |
12-JUL-2013 06:14:21 | 18.36 | 146.80 | 4.4 | 81 | MARIANA ISLANDS |
12-JUL-2013 05:53:23 | -19.43 | -67.14 | 4.4 | 214 | SOUTHERN BOLIVIA |
12-JUL-2013 05:39:00 | -6.36 | 131.26 | 4.5 | 36 | TANIMBAR ISLANDS REG., INDONESIA |
12-JUL-2013 02:53:31 | -28.70 | -177.74 | 4.3 | 157 | KERMADEC ISLANDS REGION |
11-JUL-2013 21:41:04 | 47.12 | 143.73 | 4.1 | 411 | SAKHALIN ISLAND |
11-JUL-2013 17:13:06 | 12.26 | -89.42 | 4.4 | 43 | OFF COAST OF CENTRAL AMERICA |
11-JUL-2013 14:48:39 | -35.59 | -104.26 | 4.7 | 10 | SOUTHEAST OF EASTER ISLAND |
11-JUL-2013 13:44:26 | 38.73 | 141.90 | 4.5 | 79 | NEAR EAST COAST OF HONSHU, JAPAN |
11-JUL-2013 13:38:31 | -23.87 | -66.86 | 4.4 | 210 | JUJUY PROVINCE, ARGENTINA |
11-JUL-2013 09:46:11 | 12.69 | 48.06 | 5.0 | 16 | EASTERN GULF OF ADEN |
11-JUL-2013 08:32:16 | -3.13 | -103.03 | 4.4 | 10 | CENTRAL EAST PACIFIC RISE |
11-JUL-2013 07:16:25 | 1.80 | 98.97 | 4.8 | 10 | NORTHERN SUMATERA, INDONESIA |
11-JUL-2013 06:32:35 | 16.74 | -94.56 | 4.1 | 91 | OAXACA, MEXICO |
11-JUL-2013 04:32:23 | 43.79 | 11.97 | 4.1 | 10 | CENTRAL ITALY |
11-JUL-2013 02:05:24 | 12.73 | 48.16 | 4.9 | 10 | EASTERN GULF OF ADEN |
11-JUL-2013 00:14:37 | 30.57 | 141.68 | 5.3 | 34 | SOUTH OF HONSHU, JAPAN |
10-JUL-2013 23:33:48 | 50.05 | 158.79 | 4.9 | 47 | EAST OF KURIL ISLANDS |
10-JUL-2013 22:09:44 | 37.26 | 142.14 | 4.6 | 21 | OFF EAST COAST OF HONSHU, JAPAN |
10-JUL-2013 17:16:47 | -4.96 | 148.87 | 5.5 | 13 | BISMARCK SEA |
10-JUL-2013 15:35:22 | 27.99 | 143.14 | 4.6 | 35 | BONIN ISLANDS REGION |
10-JUL-2013 14:44:30 | -31.03 | -179.17 | 5.2 | 181 | KERMADEC ISLANDS REGION |
10-JUL-2013 14:44:01 | -30.22 | -177.56 | 5.6 | 10 | KERMADEC ISLANDS, NEW ZEALAND |
10-JUL-2013 14:32:13 | -19.21 | -69.13 | 5.7 | 112 | NORTHERN CHILE |
10-JUL-2013 14:25:39 | -30.12 | -177.47 | 5.5 | 10 | KERMADEC ISLANDS, NEW ZEALAND |
10-JUL-2013 09:29:11 | -29.04 | -175.73 | 5.3 | 10 | KERMADEC ISLANDS REGION |
10-JUL-2013 05:22:15 | 39.68 | 141.65 | 5.3 | 79 | EASTERN HONSHU, JAPAN |
10-JUL-2013 04:49:47 | -16.86 | -71.88 | 4.2 | 79 | SOUTHERN PERU |
10-JUL-2013 04:31:14 | -32.15 | 179.65 | 4.2 | 360 | SOUTH OF KERMADEC ISLANDS |
10-JUL-2013 02:52:47 | -15.89 | -173.77 | 4.5 | 53 | TONGA ISLANDS |
09-JUL-2013 23:58:16 | -54.27 | 7.28 | 4.8 | 10 | BOUVET ISLAND REGION |
09-JUL-2013 23:24:48 | -27.18 | -176.40 | 4.8 | 64 | KERMADEC ISLANDS REGION |
09-JUL-2013 20:51:47 | -19.05 | -69.07 | 5.3 | 110 | NORTHERN CHILE |
09-JUL-2013 20:51:45 | 37.60 | 72.00 | 4.4 | 70 | AFGHANISTAN-TAJIKISTAN BORD REG. |
09-JUL-2013 19:56:38 | -3.55 | 131.37 | 4.6 | 36 | IRIAN JAYA REGION, INDONESIA |
09-JUL-2013 18:48:38 | -29.51 | -111.74 | 5.2 | 13 | EASTER ISLAND REGION |
09-JUL-2013 18:22:35 | -31.76 | -178.72 | 5.0 | 77 | KERMADEC ISLANDS REGION |
09-JUL-2013 18:16:31 | 26.71 | 143.91 | 4.7 | 37 | BONIN ISLANDS REGION |
09-JUL-2013 18:03:05 | -29.68 | -111.72 | 5.3 | 10 | EASTER ISLAND REGION |
09-JUL-2013 17:22:58 | -3.47 | 100.28 | 4.8 | 17 | SOUTHERN SUMATERA, INDONESIA |
09-JUL-2013 17:14:20 | -3.33 | 100.42 | 5.1 | 14 | SOUTHERN SUMATERA, INDONESIA |
09-JUL-2013 17:12:01 | 42.22 | 26.32 | 4.1 | 15 | BULGARIA |
09-JUL-2013 17:04:15 | -3.32 | 100.45 | 5.5 | 16 | SOUTHERN SUMATERA, INDONESIA |
09-JUL-2013 16:15:39 | -2.94 | 129.76 | 5.0 | 25 | SERAM, INDONESIA |
09-JUL-2013 15:44:10 | -13.12 | 169.54 | 4.9 | 601 | VANUATU ISLANDS REGION |
09-JUL-2013 13:49:17 | 32.78 | 78.21 | 5.0 | 39 | KASHMIR-XIZANG BORDER REGION |
09-JUL-2013 10:39:21 | 24.66 | 127.82 | 4.6 | 10 | SOUTHEAST OF RYUKYU ISLANDS |
09-JUL-2013 09:43:12 | 23.58 | -44.77 | 4.9 | 10 | NORTHERN MID-ATLANTIC RIDGE |
09-JUL-2013 08:09:20 | -23.76 | -114.98 | 4.5 | 10 | EASTER ISLAND REGION |
09-JUL-2013 07:34:18 | 1.29 | -90.34 | 4.4 | 10 | GALAPAGOS ISLANDS REGION |
09-JUL-2013 06:50:09 | 51.55 | -167.19 | 4.2 | 16 | FOX ISLANDS, ALEUTIAN ISLANDS |
09-JUL-2013 05:33:59 | 16.75 | 40.88 | 4.4 | 10 | RED SEA |
09-JUL-2013 02:04:18 | -11.78 | 166.49 | 4.7 | 72 | SANTA CRUZ ISLANDS |
09-JUL-2013 01:24:49 | -15.96 | -177.58 | 4.5 | 250 | FIJI ISLANDS REGION |
09-JUL-2013 01:05:40 | 2.22 | 96.30 | 4.6 | 28 | NORTHERN SUMATERA, INDONESIA |
09-JUL-2013 00:29:09 | -26.00 | -70.63 | 4.5 | 43 | NEAR COAST OF NORTHERN CHILE |
09-JUL-2013 00:20:40 | -15.14 | -173.59 | 4.3 | 10 | TONGA ISLANDS |
08-JUL-2013 21:03:07 | 16.72 | 40.76 | 4.1 | 10 | RED SEA |
08-JUL-2013 16:25:29 | 37.52 | 95.84 | 4.1 | 10 | QINGHAI, CHINA |
08-JUL-2013 15:47:12 | 16.47 | 40.65 | 4.4 | 10 | RED SEA |
08-JUL-2013 15:30:27 | 16.65 | 40.79 | 5.6 | 10 | RED SEA |
08-JUL-2013 15:15:50 | -6.97 | 155.21 | 4.5 | 71 | SOLOMON ISLANDS |
08-JUL-2013 13:43:32 | -34.15 | -72.21 | 4.6 | 14 | NEAR COAST OF CENTRAL CHILE |
08-JUL-2013 13:27:46 | 24.14 | 95.80 | 4.3 | 58 | MYANMAR |
08-JUL-2013 13:26:09 | 39.89 | 93.12 | 4.1 | 35 | SOUTHERN XINJIANG, CHINA |
08-JUL-2013 09:14:12 | 17.74 | -61.61 | 4.9 | 27 | LEEWARD ISLANDS |
08-JUL-2013 07:26:57 | 46.37 | 149.61 | 4.4 | 174 | KURIL ISLANDS |
08-JUL-2013 04:56:17 | 9.02 | 126.69 | 4.3 | 46 | MINDANAO, PHILIPPINE ISLANDS |
08-JUL-2013 04:25:20 | -62.48 | -158.91 | 4.0 | 10 | PACIFIC-ANTARCTIC RIDGE |
08-JUL-2013 04:16:04 | -55.67 | -26.69 | 4.7 | 25 | SOUTH SANDWICH ISLANDS REGION |
08-JUL-2013 03:44:20 | 23.84 | 91.36 | 4.1 | 10 | INDIA-BANGLADESH BORDER REGION |
08-JUL-2013 02:52:42 | 13.23 | -89.13 | 5.7 | 55 | EL SALVADOR |
08-JUL-2013 02:13:40 | -8.77 | 113.02 | 5.7 | 60 | JAWA, INDONESIA |
08-JUL-2013 02:06:42 | -6.28 | 152.47 | 4.5 | 30 | NEW BRITAIN REGION, P.N.G. |
08-JUL-2013 00:26:59 | -30.34 | -177.42 | 4.1 | 10 | KERMADEC ISLANDS, NEW ZEALAND |
08-JUL-2013 00:07:53 | -33.40 | 77.72 | 4.8 | 10 | MID-INDIAN RIDGE |
08-JUL-2013 00:02:58 | 46.81 | 141.83 | 4.4 | 10 | SAKHALIN ISLAND |
07-JUL-2013 23:53:33 | -33.37 | 77.79 | 4.6 | 10 | MID-INDIAN RIDGE |
07-JUL-2013 23:39:42 | -5.44 | 125.79 | 4.9 | 535 | BANDA SEA |
07-JUL-2013 23:39:16 | 31.31 | 103.56 | 4.4 | 23 | SICHUAN, CHINA |
07-JUL-2013 21:58:47 | -39.81 | 176.58 | 4.8 | 44 | NORTH ISLAND, NEW ZEALAND |
07-JUL-2013 20:30:07 | -6.02 | 149.72 | 6.6 | 62 | NEW BRITAIN REGION, P.N.G. |
07-JUL-2013 20:18:03 | 51.16 | -179.91 | 5.4 | 44 | ANDREANOF ISLANDS, ALEUTIAN IS. |
07-JUL-2013 18:35:30 | -3.92 | 153.92 | 7.3 | 386 | NEW IRELAND REGION, P.N.G. |
07-JUL-2013 15:00:23 | -22.99 | -67.03 | 4.6 | 246 | CHILE-BOLIVIA BORDER REGION |
07-JUL-2013 14:52:15 | -25.62 | 30.46 | 4.6 | 5 | REPUBLIC OF SOUTH AFRICA |
07-JUL-2013 14:39:18 | -27.84 | -66.76 | 4.5 | 155 | CATAMARCA PROVINCE, ARGENTINA |
